SocialRevCounter
Live ranking · updated every 6 hours

Top YouTube channels this month: ranking by 30-day views

42 popular channels ranked by how many views their new videos collected in the last 30 days. Sort by subscribers, uploads, or views per video to see who is growing fastest right now.

30-day upload views ranking

Last updated

YouTube channels ranked by public views on videos uploaded in the last 30 days
# Channel
1 MrBeast@mrbeast · US 517,450,950 6 86,241,825 521,000,000 142,989,646,068
2 MrBeast Gaming@mrbeastgaming · US 180,906,489 4 45,226,622 60,700,000 12,093,310,576
3 Stokes Twins@stokestwins · US 117,186,838 8 14,648,354 148,000,000 33,520,529,681
4 IShowSpeed@ishowspeed · US 107,017,362 15 7,134,490 61,800,000 11,171,426,799
5 Taylor Swift@taylorswift 82,181,453 8 10,272,681 63,500,000 46,864,371,906
6 Netflix@netflix · US 79,771,173 50 1,595,423 33,700,000 11,753,200,154
7 Marques Brownlee@mkbhd · US 62,782,905 8 7,847,863 21,400,000 5,782,176,119
8 Dude Perfect@dudeperfect · US 60,035,746 25 2,401,429 62,800,000 21,759,772,712
9 Alan's Universe@alanchikinchow · US 53,874,442 13 4,144,187 103,000,000 64,848,716,216
10 Like Nastya@likenastyaofficial · US 47,777,043 10 4,777,704 133,000,000 123,450,219,267
11 Cocomelon - Nursery Rhymes@cocomelon · US 47,553,956 30 1,585,131 203,000,000 228,674,385,477
12 Kurzgesagt – In a Nutshell@kurzgesagt · DE 41,236,238 6 6,872,706 25,700,000 3,952,956,932
13 Linus Tech Tips@linustechtips · CA 40,519,267 25 1,620,770 16,900,000 9,915,696,623
14 Veritasium@veritasium · US 37,696,833 8 4,712,104 21,400,000 4,671,842,990
15 T-Series@tseries · IN 32,847,621 50 656,952 316,000,000 359,695,410,148
16 Markiplier@markiplier · US 30,634,747 12 2,552,895 38,900,000 23,995,589,231
17 Sidemen@sidemen · GB 25,402,927 4 6,350,731 23,400,000 8,102,597,465
18 Vlad and Niki@vladandniki · US 23,781,192 10 2,378,119 151,000,000 123,896,074,148
19 Goldmines@goldminestelefilms · IN 21,933,271 50 438,665 110,000,000 33,362,213,315
20 HYBE LABELS@hybelabels · KR 20,776,455 50 415,529 83,000,000 49,593,594,794
21 ✿ Kids Diana Show@kidsdianashow · US 20,714,316 23 900,622 138,000,000 126,443,255,384
22 PewDiePie@pewdiepie · JP 15,924,347 2 7,962,173 109,000,000 29,548,204,742
23 National Geographic@natgeo · US 15,645,539 50 312,910 26,500,000 7,233,736,288
24 WWE@wwe 12,769,948 50 255,398 114,000,000 107,739,361,516
25 Zee Music Company@zeemusiccompany · IN 12,316,628 50 246,332 123,000,000 92,287,830,737
26 CNN@cnn · US 10,952,992 50 219,059 19,900,000 21,904,297,790
27 KSI@ksi · GB 8,725,689 2 4,362,844 19,200,000 5,610,930,043
28 SET India@setindia · IN 8,353,726 50 167,074 190,000,000 193,801,208,500
29 NFL@nfl · US 5,865,766 50 117,315 16,800,000 15,888,377,883
30 BBC News@bbcnews · GB 4,200,640 50 84,012 20,200,000 7,462,243,365
31 TED@ted · US 4,042,041 49 82,490 27,900,000 3,257,232,368
32 NBA@nba · US 3,631,240 50 72,624 24,500,000 18,637,877,790
33 NASA@nasa 3,550,680 19 186,877 15,100,000 1,129,592,359
34 Zee TV@zeetv · IN 3,428,873 50 68,577 99,200,000 121,445,258,490
35 Sony SAB@sonysab · IN 3,242,141 50 64,842 106,000,000 149,322,971,317
36 5-Minute Crafts@5minutecraftsyoutube · US 3,118,244 42 74,243 80,500,000 28,614,056,957
37 ZHC Crafts@zhccrafts · US 2,982,404 4 745,601 8,130,000 2,866,295,699
38 SpaceX@spacex 2,632,666 1 2,632,666 7,000,000 752,770,821
39 ESPN@espn · US 1,724,380 50 34,487 14,600,000 20,843,225,082
40 Movieclips@movieclips · US 1,520,345 50 30,406 66,700,000 71,247,662,587
41 TEDx Talks@tedx · US 46,040 50 920 44,700,000 9,146,941,599
42 Colors TV@colorstv · IN 2,471 50 49 82,600,000 3,166,383,533

Select a channel to open its full profile and an earnings estimate. Counts come from the official YouTube Data API. Subscriber counts are rounded by YouTube.

How this ranking works

For each tracked channel we read its latest uploads and add up the current public view counts of every video published in the last 30 days. That total is the “30-day views” column. It measures how well a channel’s new videos are doing. It is not the same as all views the channel earned this month, because older videos keep collecting views that YouTube only shows to the channel owner.

“Avg views / video” divides the 30-day views by the number of uploads in the same period. A channel that posts rarely but gets huge views on each upload, like MrBeast, ranks high here. Channels that publish dozens of videos a month, like TV networks and music labels, usually have lower averages even when their total is large.

Why subscribers and views tell different stories

Subscriber totals build up over many years and rarely fall, so they reward channels that were big in the past. Recent upload views show who has attention today. When a channel with fewer subscribers outranks a larger one, its new videos are reaching people beyond its existing audience, often through Shorts, search, or recommendations.

Which channels are included

We track 50 of the most-subscribed and most-discussed channels across music, kids’ entertainment, gaming, sports, education, news, and technology. Channels that published no videos in the last 30 days drop out until they upload again. Want a channel added? Send us the channel link.

From views to earnings

Views alone do not tell you what a channel earns. Ad rates depend on the audience’s country, the video format (long-form or Shorts), the topic, and the time of year. Most large channels also earn more from sponsorships and products than from ads. To model a channel’s ad income, open its profile or use the YouTube earnings calculator. To see which requirements a channel must meet before it can earn at all, read monetization requirements by platform.